| Name | Value | Percent Change |
|---|---|---|
| AG Barr | 1110.00p | -0.89% |
| Ashtead Group | 30.25p | -18.79% |
| Animalcare Group | 70.50p | +0.71% |
| ClearSpeed Technology | 8.50p | +0.00% |
| Dexion Equity Alternative Ld Ord 1p | 90.75p | -1.36% |
| ITE Group | 69.00p | -0.72% |
| Lombard Risk Management | 3.25p | +0.00% |
| Ricardo Group | 226.50p | -1.52% |
| Tanfield Group | 5.00p | -9.09% |
| Walker Greenbank | 16.25p | -4.41% |
