UK Credit Card Best Buys Table
Here are some of the best credit card best buys in the UK today. We update our credit card comparison table every day, so you can be sure it's up-to-date.
| Cards | Typical APR Variable | Intro Rate | Balance Transfer | Cash Back | Loyalty | |
|---|---|---|---|---|---|---|
| Halifax All in One 10/10 Credit Card | 15.9% | 0% | 0% 10 months | 0% | NO | Apply Info |
| The only credit card you'll ever need. 0% for the first 10 months on purchases. Representative Example: If you spend £1,200 at an annual interest rate of 15.9% (variable) your Representative APR will be 15.9% (variable). | ||||||
| American Express Express Rewards Credit Card | 17.9% | 0% | NO | Apply Info | ||
| With the Express Rewards Credit Card, you'll earn more points on your everyday shopping that you can turn into gift vouchers to reward yourself. Representative Example: If you spend £1,200 at an annual interest rate of 17.9% (variable) your Representative APR will be 17.9% (variable). | ||||||
| American Express Platinum Cashback Credit Card | 19.9% | 0% 6 months | 5% | NO | Apply Info | |
| Enjoy a Cashback rate that?s a little bit special
5% cashback in first 3 months up to £100
Up to 1.25% after that, with no limit on how much you earn - or how you spend it
0% interest on purchases for the first 6 months. Representative Example: If you spend £1,200 at an annual interest rate of 19.9% (variable) your Representative APR will be 19.9% (variable). | ||||||
| British Airways Standard Card (Amex) | 19.9% | 19.9% | 0% | YES | Apply Info | |
| Earn 1 BA Mile for virtually every £1 you spend. Representative Example: If you spend £1,200 at an annual interest rate of 19.9% (variable) your Representative APR will be 19.9% (variable). | ||||||
| British Airways Premium Plus Card (Amex) | 43.5% | 26% | 4.9% | 0% | YES | Apply Info |
| Earn 1.5 BA Miles for virtually every £1 you spend. Double BA Miles on British Airways flights. Representative Example: If you spend £1,200 at an annual interest rate of 43.5% (variable) your Representative APR will be 43.5% (variable). | ||||||
| Page 1 of 1 | ||||||
| Powered by QCK.com | ||||||


