UK Credit Card Best Buys Table
Here are some of the best credit card best buys in the UK today. We update our credit card comparison table every day, so you can be sure it's up-to-date.
| Cards | Typical APR Variable | Intro Rate | Balance Transfer | Cash Back | Loyalty | |
|---|---|---|---|---|---|---|
| Halifax All in One 10/10 Credit Card | 15.9% | 0% | 0% 10 months | 0% | NO | Apply Info |
| The only credit card you'll ever need. 0% for the first 10 months on purchases. Representative Example: If you spend £1,200 at an annual interest rate of 15.9% (variable) your Representative APR will be 15.9% (variable). | ||||||
| British Airways Standard Card (Amex) | 15.9% | 0% | YES | Apply Info | ||
| Apply from now and get 3,000 bonus Avios points when you spend £500 in the first 3 months of Cardmembership. Representative Example: If you spend £1,200 at an annual interest rate of 15.9% (variable) your Representative APR will be 15.9% (variable). | ||||||
| American Express Express Rewards Credit Card | 17.9% | 0% | NO | Apply Info | ||
| With the Express Rewards Credit Card, you'll earn more points on your everyday shopping that you can turn into gift vouchers to reward yourself. Representative Example: If you spend £1,200 at an annual interest rate of 17.9% (variable) your Representative APR will be 17.9% (variable). | ||||||
| American Express Platinum Cashback Credit Card | 18.7% | 0% 6 months | 5% | NO | Apply Info | |
| Enjoy a Cashback rate that?s a little bit special
5% cashback in first 3 months up to £100
Up to 1.25% after that, with no limit on how much you earn - or how you spend it
0% interest on purchases for the first 6 months. Representative Example: If you spend £1,200 at an annual interest rate of 18.7% (variable) your Representative APR will be 18.7% (variable). | ||||||
| British Airways Premium Plus Card (Amex) | 56.4% | 26% | 4.9% | 0% | YES | Apply Info |
| Apply from now and receive 18,000 bonus Avios when £3,000 is spent in the first 3 months - enough for 2 return flight to Paris. Representative Example: If you spend £1,200 at an annual interest rate of 56.4% (variable) your Representative APR will be 56.4% (variable). | ||||||
| Page 1 of 1 | ||||||
| Powered by QCK.com | ||||||


