| Name | Value | Percent Change |
|---|---|---|
| Addax Petroleum | 1022.00p | -1.83% |
| Amec | 479.00p | -8.76% |
| Cape Lambert Iron Ore Ltd. | 8.00p | +0.00% |
| ClearSpeed Technology | 8.25p | +0.00% |
| Dowgate Capital | 5.50p | +0.00% |
| Dana Petroleum | 816.50p | -6.20% |
| Geopark | 275.00p | +0.92% |
| IG Group Holdings | 210.25p | -6.35% |
| JPMorgan Indian Inv Tst | 209.50p | -3.68% |
| Xchanging | 228.00p | +0.33% |
| Xstrata | 814.00p | -12.52% |
