| Name | Value | Percent Change |
|---|---|---|
| eXpansys | 5.05p | -0.98% |
| Asia Distribution Solutions | 24.00p | +100.00% |
| Akers Biosciences, Inc (Reg S) | 8.63p | +0.00% |
| Bankers Petroleum Ltd | 52.50p | -8.70% |
| Cape | 37.00p | -4.52% |
| El Oro and Exploration | 330.00p | +0.00% |
| Irish Life and Permanent | 1.69p | -1.74% |
| JKX Oil & Gas | 132.50p | -11.37% |
| Town Centre Securities | 104.50p | -1.65% |
| Veris | 39.00p | +18.18% |
| Wynnstay Group | 191.50p | -1.03% |
