<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  	<channel>
    	<title>QCK Personal Finance News</title>
    	<link>http://www.qck.com/fileadmin/qck-site/rss/qcknews.xml</link>
    	<description>UK Financial News: mortgages, pensions, tax advice, savings, loans, insurance.</description>
    	<pubDate>Fri, 12 Mar 2010 22:55:48 +0000</pubDate>
    	
				<item>
			<title><![CDATA[National Savings and Investments is launching a new savings account]]></title>
			<description><![CDATA[A new Direct Saver account has been launched by National Savings and <a href="http://www.qck.com/investments.html" target="_blank" >Investment</a> (NS&amp;I), the government&rsquo;s savings organisation.]]></description>
			<link>http://www.qck.com/national-savings-and-investments-is-launching-a-new-savings-account-164145.html</link>
			<guid>http://www.qck.com/national-savings-and-investments-is-launching-a-new-savings-account-164145.html</guid>
			<pubDate>Thu, 11 Mar 2010 12:22:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Pothole car insurance claims on the rise]]></title>
			<description><![CDATA[New research by the AA has found that <a href="http://www.qck.com/car-insurance.html" target="_blank" >car insurance</a> claims, for damage caused by potholes, accounted for &pound;3 million in <a href="http://www.qck.com/car-insurance.html" target="_blank" >car insurance</a> claims last month alone.]]></description>
			<link>http://www.qck.com/pothole-car-insurance-claims-on-the-rise-164131.html</link>
			<guid>http://www.qck.com/pothole-car-insurance-claims-on-the-rise-164131.html</guid>
			<pubDate>Wed, 10 Mar 2010 13:15:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Virgin Money charges monthly fee on current account]]></title>
			<description><![CDATA[As a way to help people avoid large overdraft penalty charges, <a href="http://track.omguk.com/?PID=613&AID=1550&CID=19069&MID=351" target="_blank" >Virgin Money</a> is to charge a monthly fee for its <a href="http://www.qck.com/personal-banking.html" target="_blank" >current accounts</a>.]]></description>
			<link>http://www.qck.com/virgin-money-charges-monthly-fee-on-current-account-164105.html</link>
			<guid>http://www.qck.com/virgin-money-charges-monthly-fee-on-current-account-164105.html</guid>
			<pubDate>Tue, 09 Mar 2010 12:56:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Average UK saver is &pound;600 a year worse off]]></title>
			<description><![CDATA[The Bank of England&rsquo;s decision at the end of last week to hold interest rates at 0.5% for the 12th consecutive month means that the average saver is now &pound;600 worse off than they were this time last year.]]></description>
			<link>http://www.qck.com/average-uk-saver-is-600-a-year-worse-off-164080.html</link>
			<guid>http://www.qck.com/average-uk-saver-is-600-a-year-worse-off-164080.html</guid>
			<pubDate>Mon, 08 Mar 2010 13:53:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Savings drop to lowest level in two years ]]></title>
			<description><![CDATA[According to National Savings and Investment&#039;s Savings Survey, the level at which people are putting money into <a href="http://www.qck.com/savings-accounts.html" target="_blank" >savings accounts</a> has fallen over the winter months.]]></description>
			<link>http://www.qck.com/savings-drop-to-lowest-level-in-two-years-164057.html</link>
			<guid>http://www.qck.com/savings-drop-to-lowest-level-in-two-years-164057.html</guid>
			<pubDate>Fri, 05 Mar 2010 12:24:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Expat magazine gives advice on foreign exchange and savings]]></title>
			<description><![CDATA[Living Abroad Magazine has published advice for British people looking to make the most of the exchange rate and the money they have sitting in British <a href="http://www.qck.com/personal-banking.html" target="_blank" >current accounts</a>.]]></description>
			<link>http://www.qck.com/expat-magazine-gives-advice-on-foreign-exchange-and-savings-164034.html</link>
			<guid>http://www.qck.com/expat-magazine-gives-advice-on-foreign-exchange-and-savings-164034.html</guid>
			<pubDate>Thu, 04 Mar 2010 12:49:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Car insurance premiums will increase in 2010]]></title>
			<description><![CDATA[<a href="http://www.qck.com/car-insurance.html" target="_blank" >Car insurance</a> giant Admiral has announced that <a href="http://www.qck.com/car-insurance.html" target="_blank" >car insurance</a> premiums are expected to rise further this year, after increasing by 12 per cent over the past 12 months.]]></description>
			<link>http://www.qck.com/car-insurance-premiums-will-increase-in-2010-164017.html</link>
			<guid>http://www.qck.com/car-insurance-premiums-will-increase-in-2010-164017.html</guid>
			<pubDate>Wed, 03 Mar 2010 12:48:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Personal debt rises slightly in year to January 2010]]></title>
			<description><![CDATA[UK <a href="http://www.qck.com/debt-management.html" target="_blank" >personal debt</a> increased 0.8 per cent year-on-year to &pound;4,463 billion, by the end of January 2010.]]></description>
			<link>http://www.qck.com/personal-debt-rises-slightly-in-year-to-january-2010-163998.html</link>
			<guid>http://www.qck.com/personal-debt-rises-slightly-in-year-to-january-2010-163998.html</guid>
			<pubDate>Tue, 02 Mar 2010 14:35:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Santander extends Zero Current Account reach]]></title>
			<description><![CDATA[Santander has announced that it has extended the eligibility of its fee-free account, which is the first <a href="http://www.qck.com/personal-banking.html" target="_blank" >current account</a> of its type in the UK.]]></description>
			<link>http://www.qck.com/santander-extends-zero-current-account-reach-163974.html</link>
			<guid>http://www.qck.com/santander-extends-zero-current-account-reach-163974.html</guid>
			<pubDate>Mon, 01 Mar 2010 12:24:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[millions of current account holders permanently overdrawn]]></title>
			<description><![CDATA[A new study has shown that five million Britons are permanently overdrawn: a trend that could worsen if inflation were to rise further.]]></description>
			<link>http://www.qck.com/millions-of-current-account-holders-permanently-overdrawn-163946.html</link>
			<guid>http://www.qck.com/millions-of-current-account-holders-permanently-overdrawn-163946.html</guid>
			<pubDate>Fri, 26 Feb 2010 12:09:00 +0000</pubDate>
		</item>
	
	</channel>
</rss>