<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  	<channel>
    	<title>QCK Personal Finance News</title>
    	<link>http://www.qck.com/fileadmin/qck-site/rss/qcknews.xml</link>
    	<description>UK Financial News: mortgages, pensions, tax advice, savings, loans, insurance.</description>
    	<pubDate>Sat, 04 Feb 2012 02:40:52 +0000</pubDate>
    	
				<item>
			<title><![CDATA[Brits warned about online banking password security]]></title>
			<description><![CDATA[UK consumers are being warned to be more careful with their online banking passwords.]]></description>
			<link>http://www.qck.com/brits-warned-about-online-banking-password-security-181334.html</link>
			<guid>http://www.qck.com/brits-warned-about-online-banking-password-security-181334.html</guid>
			<pubDate>Fri, 03 Feb 2012 13:39:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Flexible income drawdown route can reduce inheritance tax liabilities]]></title>
			<description><![CDATA[Making use of the flexible income drawdown route can help reduce inheritance tax liabilities for pensioners, an investment specialist has said.]]></description>
			<link>http://www.qck.com/flexible-income-drawdown-route-can-reduce-inheritance-tax-liabilities-181302.html</link>
			<guid>http://www.qck.com/flexible-income-drawdown-route-can-reduce-inheritance-tax-liabilities-181302.html</guid>
			<pubDate>Thu, 02 Feb 2012 12:00:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Record drop in personal loans]]></title>
			<description><![CDATA[New data has shown that December 2011 saw a record drop in levels of personal borrowing in the UK.]]></description>
			<link>http://www.qck.com/record-drop-in-personal-loans-181251.html</link>
			<guid>http://www.qck.com/record-drop-in-personal-loans-181251.html</guid>
			<pubDate>Wed, 01 Feb 2012 15:21:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Consumers choose savings accounts before mortgage payments]]></title>
			<description><![CDATA[Twice as many people choose to put money into a savings account rather than overpay on their mortgage, new research has shown.]]></description>
			<link>http://www.qck.com/consumers-choose-savings-accounts-before-mortgage-payments-181213.html</link>
			<guid>http://www.qck.com/consumers-choose-savings-accounts-before-mortgage-payments-181213.html</guid>
			<pubDate>Tue, 31 Jan 2012 12:29:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Technology changing currency exchange landscape]]></title>
			<description><![CDATA[Technological advances are changing the currency exchange landscape, according to experts.]]></description>
			<link>http://www.qck.com/technology-changing-currency-exchange-landscape-181185.html</link>
			<guid>http://www.qck.com/technology-changing-currency-exchange-landscape-181185.html</guid>
			<pubDate>Mon, 30 Jan 2012 11:40:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Consumers willing to pay for online banking]]></title>
			<description><![CDATA[New research has suggested that consumers would be willing to pay a small amount for online banking services. ]]></description>
			<link>http://www.qck.com/consumers-willing-to-pay-for-online-banking-181145.html</link>
			<guid>http://www.qck.com/consumers-willing-to-pay-for-online-banking-181145.html</guid>
			<pubDate>Fri, 27 Jan 2012 11:56:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Luxuries chosen over life insurance]]></title>
			<description><![CDATA[Families in the UK choose to buy luxuries rather than invest in life insurance, a new research report has found.]]></description>
			<link>http://www.qck.com/luxuries-chosen-over-life-insurance-181114.html</link>
			<guid>http://www.qck.com/luxuries-chosen-over-life-insurance-181114.html</guid>
			<pubDate>Thu, 26 Jan 2012 12:11:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Credit card and personal loan debts up for families]]></title>
			<description><![CDATA[The average amount of debt owed by UK families has increased by almost 50 per cent since this time last year, according to new research from insurer Aviva.]]></description>
			<link>http://www.qck.com/credit-card-and-personal-loan-debts-up-for-families-181074.html</link>
			<guid>http://www.qck.com/credit-card-and-personal-loan-debts-up-for-families-181074.html</guid>
			<pubDate>Wed, 25 Jan 2012 13:17:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Powa launches business credit card payment machine]]></title>
			<description><![CDATA[Powa, an eCommerce platform, has this week launched a new business credit card and debit card payment tool.]]></description>
			<link>http://www.qck.com/powa-launches-business-credit-card-payment-machine-181029.html</link>
			<guid>http://www.qck.com/powa-launches-business-credit-card-payment-machine-181029.html</guid>
			<pubDate>Tue, 24 Jan 2012 12:43:00 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Call for action on current account overdraft charges]]></title>
			<description><![CDATA[Consumer group Which? has called for action on expensive overdrafts for current accounts.]]></description>
			<link>http://www.qck.com/call-for-action-on-current-account-overdraft-charges-180994.html</link>
			<guid>http://www.qck.com/call-for-action-on-current-account-overdraft-charges-180994.html</guid>
			<pubDate>Mon, 23 Jan 2012 13:06:00 +0000</pubDate>
		</item>
	
	</channel>
</rss>
