Personal Loan Best Buy Table
Below is our daily updated table of some of the best unsecured loan offers available in the UK today. Note that rates quoted for these loans are where the applicant's credit score is very good, and can be adjusted to match the individual's credit rating.
| Lender | Illustrative APR | Monthly Payment* | Credit Cost* | Total Amount Repayable* | ||
|---|---|---|---|---|---|---|
| Bank of Scotland | 8.1% | 218.75 | 875.16 | 7,875.16 | Apply Info | |
| Halifax Personal Loan | 8.1% | 218.75 | 875.16 | 7,875.16 | Apply Info | |
| Alliance & Leicester | 8.7% | 220.56 | 939.99 | 7,939.99 | Apply Info | |
| Zopa | 9.1% | 221.76 | 983.21 | 7,983.21 | Apply Info | |
| Alchester Loans | 42.6% | 320.70 | 4,545.04 | 11,545.04 | Apply Info | |
| Yes Loans | 48% | 336.17 | 5,101.95 | 12,101.95 | Apply Info | |
| Powered by QCK.com. *Based on £7,000 borrowed over three years: 36 Monthly Payments | ||||||



