| Name | Value | Percent Change |
|---|---|---|
| Kazakhmys | 1292.00p | +1.17% |
| AstraZeneca | 3342.00p | +0.25% |
| BP | 416.85p | +1.14% |
| Computacenter | 289.70p | -2.29% |
| Cineworld Group | 200.00p | +0.63% |
| Dignity | 710.00p | +1.57% |
| Home Retail Group | 213.80p | -3.43% |
| Indigo Vision | 330.00p | +0.00% |
| JD Wetherspoon | 440.50p | +0.80% |
| Johnston Press | 15.75p | -3.08% |
| Morrison (Wm) Supermarkets | 290.90p | -0.55% |
| Old Mutual | 135.70p | +0.74% |
| Panmure Gordon & Co | 28.50p | +0.00% |
| Smith & Nephew | 545.00p | +1.40% |
| Thomas Cook Group | 190.20p | +1.22% |
| Kingfisher | 213.50p | -0.65% |
