| Name | Value | Percent Change |
|---|---|---|
| Barclays | 157.00p | +2.35% |
| Aer Lingus Group | 1.49p | +0.17% |
| BG Group | 1000.00p | +4.49% |
| British Energy Group | 770.00p | -0.45% |
| Churchill Mining | 27.25p | +11.22% |
| Circle Oil | 15.25p | +19.61% |
| Carr's Milling Industries | 422.50p | +1.20% |
| easyJet | 286.50p | +2.23% |
| Go-Ahead Group | 1097.00p | +5.58% |
| HMV Group | 110.00p | +1.85% |
| Informa | 266.75p | +8.32% |
| JD Wetherspoon | 325.75p | +4.74% |
| Premier Foods | 33.25p | +9.02% |
| Punch Taverns | 58.50p | +0.86% |
| Royal Bank of Scotland Group | 52.50p | +6.28% |
| Telecom Plus | 315.00p | +2.94% |
