| Name | Value | Percent Change |
|---|---|---|
| Vodafone Group | 139.00p | +0.00% |
| Absolute Capital Management | 1.25p | +0.00% |
| Barclays | 157.00p | +2.35% |
| BG Group | 1000.00p | +4.49% |
| BP | 552.75p | +5.09% |
| Bovis Homes Group | 425.00p | +6.18% |
| Bellway | 600.00p | +0.00% |
| Cadogan Petroleum | 20.50p | +17.14% |
| Cairn Energy | 2057.00p | +2.08% |
| Carphone Warehouse Group | 95.00p | +5.85% |
| Enterprise Inns | 58.00p | +4.50% |
| Ferrexpo | 32.75p | +9.17% |
| Great Portland Estates | 269.50p | +3.65% |
| Johnson Matthey | 1146.00p | +4.66% |
| Lloyds TSB Group | 130.00p | +3.17% |
| Mitchells & Butlers | 169.00p | +5.62% |
| Paragon Group Of Companies | 56.75p | +0.44% |
| Petrofac Ltd | 368.25p | +6.43% |
| Persimmon | 250.75p | +9.14% |
| Punch Taverns | 58.50p | +0.86% |
| Royal Bank of Scotland Group | 52.50p | +6.28% |
| Supporta | 20.00p | +0.00% |
| Sinclair Pharma | 17.00p | -5.56% |
| Severn Trent | 1189.00p | -0.75% |
| Tullow Oil | 685.00p | +3.87% |
| Taylor Wimpey | 15.00p | +11.11% |
| Wolseley | 406.50p | +5.86% |
