| Name | Value | Percent Change |
|---|---|---|
| Sage Group | 184.70p | +2.04% |
| Antofagasta | 460.00p | +1.49% |
| Close Brothers Group | 508.00p | -2.31% |
| Carphone Warehouse Group | 108.75p | +3.33% |
| Diageo | 943.50p | -0.42% |
| Eurasian Natural Resources | 375.00p | -0.73% |
| Enterprise Inns | 64.75p | +5.28% |
| Frontera Resources Corporation | 22.50p | +0.00% |
| Inmarsat | 424.25p | -3.58% |
| ITV | 39.75p | -0.63% |
| Lonmin | 1059.00p | -2.49% |
| Next | 1189.00p | -1.16% |
| Old Mutual | 59.00p | +0.00% |
| Punch Taverns | 71.25p | +14.00% |
| RSA Insurance Group | 144.00p | -2.70% |
| Renishaw | 480.00p | +2.56% |
| Sibir Energy | 164.00p | +2.50% |
| Trinity Mirror | 61.25p | +0.41% |
| TT Electronics | 39.00p | +0.00% |
| Unilever | 1582.00p | +1.48% |
