| Name | Value | Percent Change |
|---|---|---|
| Lloyds Banking Group | 74.44p | +2.93% |
| AstraZeneca | 3342.00p | +0.25% |
| Brammer | 172.50p | +0.00% |
| Dechra Pharmaceuticals | 447.00p | -0.22% |
| Drax Group | 410.10p | -0.85% |
| International Ferro Metals | 30.75p | +0.82% |
| Luminar Group | 10.75p | -2.27% |
| Morgan Sindall Group | 644.50p | +0.16% |
| Mondi | 493.60p | +0.96% |
| Pendragon | 21.75p | +0.00% |
| Reckitt Benckiser Group | 3370.00p | -0.18% |
| Rio Tinto | 3535.50p | +1.87% |
| Spice | 65.75p | +0.38% |
| United Business Media | 570.50p | +0.00% |
