| Name | Value | Percent Change |
|---|---|---|
| AstraZeneca | 2605.00p | -0.72% |
| Anglo American | 2304.00p | -5.19% |
| Alliance & Leicester | 296.50p | -3.81% |
| BG Group | 1033.00p | -2.09% |
| BHP Billiton | 1438.00p | -3.23% |
| Burberry Group | 454.25p | -3.40% |
| Bovis Homes Group | 446.75p | +1.77% |
| Bellway | 653.50p | -0.68% |
| Chrysalis Group | 96.00p | -4.00% |
| Carphone Warehouse Group | 191.50p | -1.39% |
| Debenhams | 46.25p | -0.54% |
| Friends Provident | 96.40p | -4.37% |
| Groupe Eurotunnel S.A. (DI) | 9.25p | -2.63% |
| HBOS | 275.50p | -2.48% |
| JD Sports Fashion | 279.50p | +0.54% |
| Kazakhmys | 975.50p | -8.15% |
| Lloyds TSB Group | 279.00p | -2.53% |
| Persimmon | 383.75p | -1.03% |
| Sainsbury (J) | 336.00p | -3.31% |
| SSL International | 458.00p | -1.45% |
| Tesco | 369.20p | -2.09% |
| Xstrata | 2465.00p | -5.59% |
