| Name | Value | Percent Change |
|---|---|---|
| Tesco | 379.50p | -1.43% |
| Anglo American | 2879.00p | +2.86% |
| Alliance & Leicester | 317.00p | -0.16% |
| AstraZeneca | 2647.00p | -0.26% |
| BG Group | 1194.00p | +2.58% |
| BHP Billiton | 1698.00p | +1.31% |
| Burberry Group | 443.00p | -1.17% |
| Bovis Homes Group | 427.50p | -3.12% |
| Bellway | 594.00p | -1.41% |
| Chrysalis Group | 96.00p | +1.32% |
| Cairn Energy | 2911.00p | +4.71% |
| Carphone Warehouse Group | 191.00p | -2.25% |
| Debenhams | 48.00p | +1.05% |
| Friends Provident | 92.90p | -0.64% |
| Groupe Eurotunnel S.A. (DI) | 9.75p | +5.41% |
| HBOS | 293.25p | +2.80% |
| JD Sports Fashion | 275.50p | -3.08% |
| Kazakhmys | 1339.00p | +2.14% |
| Lloyds TSB Group | 295.50p | +1.20% |
| Premier Oil | 1328.00p | -0.38% |
| Persimmon | 348.75p | -1.62% |
| Regal Petroleum | 149.50p | +1.70% |
| Sainsbury (J) | 318.75p | -1.01% |
| SSL International | 460.25p | -0.86% |
| Xstrata | 3076.00p | +1.75% |
