| Name | Value | Percent Change |
|---|---|---|
| Royal Bank of Scotland Group | 49.50p | -2.94% |
| Aga Rangemaster Group | 64.25p | -3.75% |
| Amlin | 369.50p | -0.61% |
| Autonomy Corporation | 984.50p | -0.86% |
| Barratt Developments | 88.25p | +6.01% |
| BG Group | 1020.00p | -2.95% |
| BP | 528.50p | -4.69% |
| Carnival | 1555.00p | -6.04% |
| Cattles | 23.50p | -20.34% |
| Cable & Wireless | 162.50p | -0.91% |
| Davenham | 11.25p | +7.14% |
| Friends Provident | 82.00p | +0.00% |
| International Ferro Metals | 17.75p | -8.97% |
| JJB Sports | 13.25p | -5.36% |
| Ladbrokes | 199.25p | -3.04% |
| Prudential | 419.50p | -2.21% |
| Persimmon | 279.75p | +5.87% |
| Playtech | 330.25p | -1.42% |
| Rathbone Brothers | 865.00p | +0.82% |
| Royal Dutch Shell 'A' | 1811.00p | -3.00% |
| Rio Tinto | 1838.00p | -4.62% |
| RSA Insurance Group | 143.80p | -1.03% |
| Senior | 44.50p | +0.00% |
| Sports Direct International | 44.50p | +1.14% |
| Taylor Wimpey | 15.50p | +1.64% |
| Vedanta Resources | 749.00p | -5.25% |
| William Hill | 233.25p | -3.22% |
