| Name | Value | Percent Change |
|---|---|---|
| London Stock Exchange Group | 593.50p | +4.12% |
| Aviva | 420.75p | +4.47% |
| Barclays | 177.00p | +4.24% |
| British Airways | 177.30p | +0.51% |
| Barratt Developments | 91.25p | +1.96% |
| Begbies Traynor Group | 137.50p | +0.73% |
| BG Group | 1001.00p | -0.10% |
| Berkeley Group Holdings Units | 855.50p | -2.23% |
| Bovis Homes Group | 444.75p | +2.24% |
| Cairn Energy | 1902.00p | -4.90% |
| Carphone Warehouse Group | 108.75p | +3.33% |
| easyJet | 298.00p | +3.65% |
| In House Group | 0.02p | +0.00% |
| 3i Group | 351.75p | -2.97% |
| ITV | 39.75p | -0.63% |
| Legal & General Group | 76.50p | -4.38% |
| Lloyds TSB Group | 128.40p | +3.63% |
| Moneysupermarket.com | 60.00p | -0.00% |
| Old Mutual | 59.00p | +0.00% |
| Persimmon | 293.00p | +4.74% |
| Royal Bank of Scotland Group | 50.60p | +3.27% |
| Royal Dutch Shell 'A' | 1841.00p | +1.99% |
| Redrow | 162.50p | -2.55% |
| Ryanair Holdings | 3.10p | -2.06% |
| Southern Cross Healthcare Group | 107.00p | +4.90% |
| Standard Chartered | 860.00p | -6.52% |
| Synergy Healthcare | 407.00p | -0.06% |
| Telecom Plus | 305.00p | +0.25% |
| Tullow Oil | 747.50p | +5.28% |
| Taylor Nelson Sofres | 239.75p | +0.00% |
| Taylor Wimpey | 17.50p | +9.38% |
| Wolseley | 400.75p | -2.43% |
| Nitol Solar | 0.00p | +0.00% |
