| Name | Value | Percent Change |
|---|---|---|
| HBOS | 85.70p | +0.47% |
| Anglo American | 1326.00p | -20.12% |
| Barclays | 239.50p | -2.64% |
| British Airways | 119.10p | -7.60% |
| BHP Billiton | 916.00p | -14.95% |
| Carnival | 1477.00p | -4.95% |
| Centrica | 282.25p | -2.76% |
| Daily Mail and General Trust | 305.75p | -8.66% |
| Friends Provident | 82.40p | -8.44% |
| Ferrexpo | 83.50p | -16.29% |
| Galiform | 19.50p | -11.36% |
| GlaxoSmithKline | 1076.00p | -3.76% |
| HaiKe Chemical Group | 48.00p | +0.00% |
| Holidaybreak | 229.00p | -8.31% |
| Halfords Group | 249.75p | +7.19% |
| International Power | 236.50p | -12.41% |
| Lloyds TSB Group | 150.20p | -0.73% |
| Lonmin | 1399.00p | -14.28% |
| London Stock Exchange Group | 598.00p | -9.60% |
| Michelmersh Brick Holdings | 28.00p | +14.29% |
| Old Mutual | 63.30p | -18.11% |
| Paragon Group Of Companies | 53.25p | -1.39% |
| Petrofac Ltd | 440.00p | -7.81% |
| Royal Bank of Scotland Group | 65.00p | +0.00% |
| Royal Dutch Shell 'B' | 1347.00p | -7.17% |
| Schroders | 789.50p | -9.82% |
| Standard Life | 235.50p | -9.42% |
| Straight | 35.50p | +0.00% |
| Tate & Lyle | 353.00p | -3.42% |
| Tullow Oil | 503.00p | -10.02% |
| Vodafone Group | 114.05p | -6.32% |
