| Name | Value | Percent Change |
|---|---|---|
| HBOS | 72.50p | +5.07% |
| Barclays | 157.00p | +2.35% |
| Barratt Developments | 72.50p | +3.57% |
| BHP Billiton | 1405.00p | +8.58% |
| Bovis Homes Group | 425.00p | +6.18% |
| Bellway | 600.00p | +0.00% |
| Eurasian Natural Resources | 362.50p | +9.85% |
| Grainger | 154.00p | +13.86% |
| Kazakhmys | 255.00p | +10.39% |
| Lloyds TSB Group | 130.00p | +3.17% |
| Mitchells & Butlers | 169.00p | +5.62% |
| Marks & Spencer Group | 221.00p | +2.91% |
| Aricom | 7.75p | +1.97% |
| Persimmon | 250.75p | +9.14% |
| Royal Bank of Scotland Group | 52.50p | +6.28% |
| Rugby Estates | 199.00p | +0.00% |
| Rio Tinto | 1694.00p | +13.69% |
| Randgold Resources | 3063.00p | +3.90% |
| Sainsbury (J) | 336.50p | +2.44% |
| Speedy Hire | 157.50p | +12.50% |
| Standard Chartered | 869.50p | -0.63% |
| Thorntons | 92.75p | -7.25% |
| Tullow Oil | 685.00p | +3.87% |
| Taylor Wimpey | 15.00p | +11.11% |
| Uniq | 4.75p | +14.46% |
| John Wood Group | 199.50p | +5.98% |
