| Name | Value | Percent Change |
|---|---|---|
| Cairn Energy | 378.40p | +1.07% |
| British Land Co | 463.90p | +0.89% |
| Bovis Homes Group | 405.50p | +3.26% |
| Bellway | 727.00p | +2.90% |
| Hammerson | 389.00p | -0.33% |
| Home Retail Group | 276.70p | +1.73% |
| Immunodiagnostic Systems | 745.00p | +0.68% |
| Kingfisher | 221.00p | -1.21% |
| Land Securities Group | 674.00p | +0.90% |
| Liberty International | 481.60p | +0.35% |
| Lifeline Scientific Inc. (Reg S) | 151.00p | +0.00% |
| Paragon Group Of Companies | 134.80p | +0.52% |
| Royal Bank of Scotland Group | 42.57p | +4.98% |
| Radicle Projects | 3.50p | +0.00% |
| Ryanair Holdings | 3.48p | +2.50% |
| Staffline Group | 82.00p | +5.81% |
| Savills | 356.50p | +1.13% |
