| Name | Value | Percent Change |
|---|---|---|
| Royal Bank of Scotland Group | 46.15p | +0.76% |
| British Land Co | 467.00p | -0.70% |
| Bovis Homes Group | 366.80p | +0.22% |
| Bellway | 550.50p | +2.42% |
| Eurasian Natural Resources | 879.50p | -0.62% |
| Hammerson | 368.60p | +0.08% |
| Home Retail Group | 221.80p | -0.89% |
| Immunodiagnostic Systems | 750.00p | +2.74% |
| Kazakhmys | 1247.00p | +1.05% |
| Kingfisher | 215.70p | +1.55% |
| Land Securities Group | 640.00p | -0.16% |
| Lonmin | 1577.00p | -1.87% |
| Lifeline Scientific Inc. (Reg S) | 170.00p | +1.49% |
| Paragon Group Of Companies | 140.00p | -0.50% |
| Persimmon | 391.80p | +3.62% |
| Radicle Projects | 2.38p | +0.00% |
| Restaurant Group | 258.80p | +6.17% |
| Ryanair Holdings | 3.89p | -1.34% |
| Staffline Group | 93.00p | +3.91% |
| Savills | 321.00p | +0.66% |
| Vedanta Resources | 2011.00p | +2.08% |
