| Name | Value | Percent Change |
|---|---|---|
| Royal Bank of Scotland Group | 40.40p | +3.64% |
| British Land Co | 463.00p | +1.20% |
| Bovis Homes Group | 386.50p | +2.25% |
| Bellway | 696.50p | +2.73% |
| Eurasian Natural Resources | 1140.00p | +2.70% |
| Hammerson | 391.00p | +0.21% |
| Home Retail Group | 267.80p | +0.15% |
| Immunodiagnostic Systems | 735.00p | +2.08% |
| Kazakhmys | 1545.00p | +1.44% |
| Kingfisher | 216.70p | -0.78% |
| Land Securities Group | 667.50p | +0.75% |
| Liberty International | 483.40p | -0.53% |
| Lonmin | 1996.00p | +2.25% |
| Lifeline Scientific Inc. (Reg S) | 152.00p | +0.66% |
| Paragon Group Of Companies | 135.20p | -0.22% |
| Persimmon | 425.10p | +1.12% |
| Radicle Projects | 3.50p | +0.00% |
| Restaurant Group | 217.60p | -0.87% |
| Ryanair Holdings | 3.46p | +0.58% |
| Staffline Group | 77.50p | +0.00% |
| Savills | 356.10p | +1.34% |
| Vedanta Resources | 2725.00p | +2.41% |
