| Name | Value | Percent Change |
|---|---|---|
| Fresnillo | 255.00p | +4.19% |
| Anglo American | 1712.00p | +0.18% |
| Antofagasta | 458.00p | -2.86% |
| Aurum Mining | 29.75p | +0.85% |
| AstraZeneca | 2699.00p | -3.40% |
| Barratt Developments | 76.25p | +5.17% |
| Coffeeheaven International | 19.00p | +10.14% |
| Goldshield Group | 233.50p | -2.71% |
| Harvey Nash Group | 29.50p | +0.00% |
| Kazakhmys | 265.00p | +3.92% |
| Metrodome Group | 1.25p | +0.00% |
| Premier Foods | 35.00p | +5.26% |
| Royal Bank of Scotland Group | 52.50p | +0.00% |
| RPC Group | 157.00p | +0.80% |
| Total Systems | 30.50p | -0.00% |
| Taylor Wimpey | 14.50p | -3.33% |
| Xstrata | 793.00p | +6.09% |
