| Name | Value | Percent Change |
|---|---|---|
| Aviva | 398.75p | -4.26% |
| Aggreko | 462.50p | -5.32% |
| AstraZeneca | 2754.00p | -1.36% |
| BlueBay Asset Management | 80.25p | -1.23% |
| Chemring Group | 2021.00p | +0.05% |
| Cairn Energy | 2001.00p | -8.38% |
| Debenhams | 34.75p | +1.46% |
| Daily Mail and General Trust | 268.25p | -5.46% |
| Eurasian Natural Resources | 374.50p | -5.19% |
| F&C Asset Management | 62.25p | -3.11% |
| HBOS | 73.00p | +5.95% |
| Halfords Group | 245.00p | -1.61% |
| IG Group Holdings | 262.00p | -1.32% |
| Johnson Matthey | 1053.00p | -2.41% |
| Kesa Electricals | 96.75p | +0.78% |
| Kingfisher | 140.00p | -6.10% |
| Ladbrokes | 200.25p | -2.55% |
| Legal & General Group | 77.20p | -0.52% |
| Lloyds TSB Group | 123.90p | +4.12% |
| Marks & Spencer Group | 243.50p | +1.99% |
| Mothercare | 362.25p | +1.19% |
| National Grid | 666.50p | -6.26% |
| Next | 1201.00p | -2.12% |
| PayPoint | 530.00p | -0.47% |
| Petrofac Ltd | 395.25p | -1.25% |
| Prudential | 417.50p | -2.68% |
| Royal Bank of Scotland Group | 49.20p | -3.53% |
| Rolls-Royce Group | 348.00p | -3.53% |
| Schroders | 869.00p | -3.34% |
| Vedanta Resources | 748.50p | -5.31% |
| Wincanton | 169.00p | -3.84% |
| William Hill | 235.00p | -2.49% |
| Xstrata | 904.00p | +0.50% |
| Young & Co's Brewery 'A' | 429.00p | -1.38% |
