| Name | Value | Percent Change |
|---|---|---|
| Liberty International | 518.50p | +8.47% |
| Aggreko | 471.75p | +5.83% |
| Bovis Homes Group | 425.00p | +6.18% |
| Cairn Energy | 2057.00p | +2.08% |
| CRH | 18.41p | +1.77% |
| Domino's Pizza UK & IRL | 177.25p | +6.46% |
| Eurasian Natural Resources | 362.50p | +9.85% |
| Ferrexpo | 32.75p | +9.17% |
| Hardy Oil & Gas | 173.00p | +0.44% |
| Imperial Energy Corporation | 1249.00p | +0.16% |
| Kazakhmys | 255.00p | +10.39% |
| Rio Tinto | 1694.00p | +13.69% |
| Taylor Wimpey | 15.00p | +11.11% |
| John Wood Group | 199.50p | +5.98% |
