Online Banking
![]() | You can pay your bills from the comfort of your home or the workplace. |
![]() | It is possible to transfer money immediately to high interest accounts. |
![]() | You can check balances and daily transactions on line. |
![]() | It is possible to set up direct debits and order stationery on line. |
Benefits to the customer include:
![]() | All services are from the comfort of your home or workplace, 24 hrs a day, 365 days a year. |
![]() | Higher interest rates are available to Internet bankers. |
![]() | It is easy to shop around on line for the best interest rates and switch funds automatically. |
Concerns include:
![]() | Small branches are closing or having opening hours reduced. |
![]() | Reductions in staffing at the major banks. |
![]() | The move towards banking from your PC, digital TV or mobile phone will only increase these concerns. |
![]() | Some customers have worries about security because of possible credit card fraud. |
Check our live bank account comparison table:
QCK Online Bank Account Table
| Bank | Account Name | Interest Payable | Gross Rate | AER | |
|---|---|---|---|---|---|
| Alliance & Leicester | eSaver | Monthly | 6.5% | 6.5% | Apply |
| Alliance & Leicester | Direct Saver | Monthly | 6.3% | 6.3% | Apply |
| ICICI | HiSAVE Account | Monthly | 6.16% | 6.16% | Apply |
| Capital One | Bonus Saver Account | Annually | 6.05% | 6.05% | Apply |
| Capital One | Fixed Rate Bond | Annually | 5.8% | 5.8% | Apply |
| Bank of Scotland | Instant Access Savings Account | Annually | 6% | 5.75% | Apply |
| Sainsbury's Bank | Internet Saver | Annually | 5.5% | 5.5% | Apply |
| HSBC | Online Bonus Saver | Annually | 5.44% | 5.5% | Apply |
| Capital One | Base Beater Account | Annually | 5.3% | 5.3% | Apply |
| Citibank | Reward Saver Accounts | Annually | 5.15% | 5.15% | Apply |
| Powered by QCK.com |
Or browse through some of our featured advertisers:




