Online Banking
![]() | You can pay your bills from the comfort of your home or the workplace. |
![]() | It is possible to transfer money immediately to high interest accounts. |
![]() | You can check balances and daily transactions on line. |
![]() | It is possible to set up direct debits and order stationery on line. |
Benefits to the customer include:
![]() | All services are from the comfort of your home or workplace, 24 hrs a day, 365 days a year. |
![]() | Higher interest rates are available to Internet bankers. |
![]() | It is easy to shop around on line for the best interest rates and switch funds automatically. |
Concerns include:
![]() | Small branches are closing or having opening hours reduced. |
![]() | Reductions in staffing at the major banks. |
![]() | The move towards banking from your PC, digital TV or mobile phone will only increase these concerns. |
![]() | Some customers have worries about security because of possible credit card fraud. |
Check our live bank account comparison table:
QCK Online Bank Account Table
| Bank | Account Name | Interest Payable | Gross Rate | AER | |
|---|---|---|---|---|---|
| Alliance & Leicester | Online Saver Issue 6 | Monthly | 3% | 3% | Apply |
| Tesco | Internet Saver | Annually | 3% | 3% | Apply |
| Abbey | Instant Access Saver | Annually | 2.5% | 2.5% | Apply |
| Birmingham Midshires | e-Saver Account | Monthly | 1.83% | 1.84% | Apply |
| Barclays | MoreForMore Savings | Annually | 1.24% | 1.25% | Apply |
| HSBC | Online Bonus Saver | Annually | 0.75% | 0.75% | Apply |
| Powered by QCK.com |
Also check out our best current account table.




