Online Banking
![]() | You can pay your bills from the comfort of your home or the workplace. |
![]() | It is possible to transfer money immediately to high interest accounts. |
![]() | You can check balances and daily transactions on line. |
![]() | It is possible to set up direct debits and order stationery on line. |
Benefits to the customer include:
![]() | All services are from the comfort of your home or workplace, 24 hrs a day, 365 days a year. |
![]() | Higher interest rates are available to Internet bankers. |
![]() | It is easy to shop around on line for the best interest rates and switch funds automatically. |
Concerns include:
![]() | Small branches are closing or having opening hours reduced. |
![]() | Reductions in staffing at the major banks. |
![]() | The move towards banking from your PC, digital TV or mobile phone will only increase these concerns. |
![]() | Some customers have worries about security because of possible credit card fraud. |
Check our live bank account comparison table:
QCK Online Bank Account Table
| Bank | Account Name | Interest Payable | Gross Rate | AER | |
|---|---|---|---|---|---|
| ICICI | HiSAVE Fixed Rate (2 year) | Annually | 4.1% | 4.1% | Apply |
| ICICI | HiSAVE Fixed Rate (1 year) | Annually | 3.9% | 3.9% | Apply |
| Capital One | High Yield Bonds | Annually | 2.9% | 2.9% | Apply |
| Alliance & Leicester | Online Saver Issue 4 | Monthly | 2.5% | 2.5% | Apply |
| Abbey | Instant Access Saver | Annually | 2.5% | 2.5% | Apply |
| ICICI | HiSAVE Account | Monthly | 2.45% | 2.45% | Apply |
| Capital One | Flexi Saver (New Customers Only) | Annually | 2.35% | 2.35% | Apply |
| Birmingham Midshires | e-Saver Account | Monthly | 1.83% | 1.84% | Apply |
| Post Office / Bank of Ireland | Instant Saver | Annually | 1.1% | 1.1% | Apply |
| HSBC | Online Bonus Saver | Annually | 0.75% | 0.75% | Apply |
| Capital One | Base Beater Account | Annually | 0.55% | 0.55% | Apply |
| Powered by QCK.com |
Also check out our best current account table.




