| Name | Value | Percent Change |
|---|---|---|
| British Energy Group | 750.00p | -0.46% |
| Barclays | 154.10p | -3.14% |
| Man Group | 209.00p | -6.90% |
| HBOS | 74.50p | -13.87% |
| JD Sports Fashion | 253.50p | -3.61% |
| Halifax 12% Perp Sub Bds | 11000.00p | +0.00% |
| Halifax 13 5/8% Perp Sub Bds | 12500.00p | +0.00% |
| Halifax 8 3/4% Perp Sub Bds | 8500.00p | +0.00% |
| HBOS 9 1/4% Non-Cumulative Irrd Preference Shares £1 | 95.00p | -0.26% |
| HBOS 9 3/4% Non-Cumulative Irrd Preference Shares £1 | 98.75p | -0.25% |
| HBOS Fxd to Fltg Rte Non-cum Pref Shares | 0.00p | +0.00% |
| HBOS PLC Non Cum 6.0884% Prf GBP1 | 58250.00p | +0.00% |
| HBOS 6.475% Non-Cum Pref Shrs | 67.00p | -0.74% |
| LLOYDS BK. 10 5/8% SUB LN STK 2008 | 0.00p | +0.00% |
| Lloyds TSB Stlg Step-up Non-Vtg Cum Pfd Secs | 0.00p | +0.00% |
| Lloyds TSB Euro Step-up Non Cum Pfd Secs | 0.00p | +0.00% |
| Lloyds TSB FRN Non-Cum Pref Shares | 0.00p | +0.00% |
| Lloyds TSB Group | 149.00p | -10.24% |
