| Name | Value | Percent Change |
|---|---|---|
| Lloyds TSB Group | 162.20p | -2.29% |
| HBOS | 83.80p | -3.12% |
| Royal Bank of Scotland Group | 52.20p | +2.35% |
| JP MORGAN CLAV. 7% SEC BDS 30/03/20(REGD) | 0.00p | +0.00% |
| JP MORGAN FL. 6.875% SEC BDS 08/06/18 | 0.00p | +0.00% |
| JPMorgan Income & Capital Inv Trust Zero Div Pref Shs | 93.50p | +0.00% |
| JP Morgan Chase | 22.50p | +0.00% |
