| Name | Value | Percent Change |
|---|---|---|
| HBOS | 64.30p | +2.06% |
| British Sky Broadcasting Group | 363.25p | -3.13% |
| Lloyds TSB Group | 118.50p | -9.68% |
| Lonmin | 724.50p | -13.03% |
| RAB Capital | 7.80p | +0.65% |
| Royal Dutch Shell 'B' | 1586.00p | -5.88% |
| Sibir Energy | 96.75p | -38.57% |
| Tesco | 307.20p | -3.00% |
| Xstrata | 705.50p | -11.81% |
| Halifax 12% Perp Sub Bds | 11000.00p | +0.00% |
| Halifax 13 5/8% Perp Sub Bds | 12500.00p | +0.00% |
| Halifax 8 3/4% Perp Sub Bds | 8500.00p | +0.00% |
| HBOS 9 1/4% Non-Cumulative Irrd Preference Shares £1 | 92.50p | -0.27% |
| HBOS 9 3/4% Non-Cumulative Irrd Preference Shares £1 | 97.00p | -0.00% |
| HBOS Fxd to Fltg Rte Non-cum Pref Shares | 0.00p | +0.00% |
| HBOS PLC Non Cum 6.0884% Prf GBP1 | 58250.00p | +0.00% |
| HBOS 6.475% Non-Cum Pref Shrs | 66.00p | -0.00% |
| Alliance Trust | 235.75p | -4.75% |
